| The Great Recession |
| the-great-recession.info |
Links / Experts
Web Sites
| Website | Name | Investment Professional | Description |
| www.shadowstats.com | Shadow Stats | Excellent website dedicated to alternate and probably much more accurate version of government economic data | |
| www.zerohedge.com | Zero Hedge | Daily commentary on financial matters | |
| www.businessinsider.com | Business Insider | Daily commentary on financial matters | |
| www.europac.net | Europacific Capital | Yes | Peter Schiff. My first introduction to Austrian economics |
| www.goldseek.com | Gold Seek Radio | Weekly commentary and interviews with good list of experts | |
| www.theinternationalforecaster.com | The International Forecaster | Biweekly newsletter and web blog run by Bob Chapman. Warning - conspiracy theory stuff | |
| www.mcalvany.com | McAlvany | Yes | Good weekly commentary |
| http://www.trendsresearch.com/index.htm | Trends Research | Website for Gerald Celente, a preeminent trends forecaster | |
| www.mises.org | Ludwig von Mises Institute | Advocate for Austrian economics. | |
| www.kingworldnews.com | King World News | Collection of excellent interviews and links. | |
| http://jsmineset.com/ | Jim Sinclair's Mineset | Economic commentary. Bullish on gold | |
| www.kondratieffwinter.com/ | Analyzing the current downturn as a Kondratieff wave | ||
| www.usdebtclock.org | Debt Clock |
Experts Who Foresaw this Downturn
| Jim Rogers | www.jimrogers.com | Very accurate calls throughout the downturn. |
| Marc Faber | www.gloomboomdoom.com | Accurate predictions throughout the financial crisis. See's the global financial system melting down eventually. |
| Jim Rickards | www.omnisinc.com/ | Global analyst |
| Gerald Celente | http://www.trendsresearch.com/index.htm | Accurate trend forecaster |
| Peter Schiff | Listed Above | One of the most vocal voices predicting the downturn in both housing and the stock market. Favors foreign investments. Currently running for senate. |
| Robert Prechter | http://www.elliottwave.com/ | Starting making the call for a downturn in 2007. Good call on the rally in Feb, 2009. Expects Deflation. |
| Bob Chapman | Listed Above | With a strand of conspiracy theory throughout, Bob is very knowledgeable about current happenings with the economy. |
| Tom Woods | "Meltdown" - published on Amazon | Austrian economics. |
| John Williams | www.shadowstats.com | Excellent website dedicated to alternate and probably much more accurate version of government economic data |
| Charles Biderman | http://trimtabs.com/ | Tracks flows of money into and out of the stock market. |
07/30/2010